Description
Size Form | Bust (CM) |
Sleeve Length(CM) | Clothes Length(CM) | Shoulder (CM) |
M | 92 | 58 | 60 | 59 |
L | 96 | 59 | 62 | 60 |
XL | 100 | 60 | 64 | 61 |
XXL | 108 | 61 | 66 | 62 |
XXXL | 112 | 62 | 68 | 63 |
4XL | 116 | 63 | 70 | 64 |
5XL | 120 | 64 | 72 | 65 |
1.Please check this size chart carefully. The Asia size is usually 3 size smaller than European and US size. If you are not sure about the size, you may contact us for suggestion. |
||||
2.Please allow 1-3cm error due to manual measurement(Unit:CM) |
Reviews
There are no reviews yet.